Sony Handycam HDR-CX520 1/2.88 inch advanced "Exmor R" CMOS sensor for excellent low light Reviews
Specification Compare of Sony CX500, CX520 and Canon HFS11
| Specification | Sony HDR-CX500 | Sony HDR-CX520 | Canon VIXIA HFS11 |
| Resolution | 12 megapixel still image capture | 12 megapixel still image capture | 8.59 Megapixel |
| Optical Zoom | 12X | 12X | 10x |
| Flash Memory | 32 GB of internal flash memory | 64 GB of internal flash memory | 64 GB internal flash memory |
| LCD | 3-inch wide touch panel LCD | 3-inch wide touch panel LCD | 2.7-inch Multi-Angle Vivid Widescreen LCD |
| Optical Sensor | Exmor R CMOS | Exmor R CMOS | Full HD CMOS |
| Sensor size | 1/2.88 inch | 1/2.88 inch | 1/2.6 inch |
| Recording Format | Memory Stick Duo, Memory Stick Pro | Memory Stick Pro | SD,SDHC |
| Dimensions | 5.4 x 2.6 x 2.5 inches | 5.4 x 2.6 x 2.5 inches | 8 x 6 x 7 inches |
| Weight | 1 pounds | 1 pounds | 4 pounds |
| Price | $944.95 | $1,099.00 | $1,399.00 |
Sony Handycam HDR-CX520 Reviews

Record 1920 x 1080 high-definition video and 12 megapixel still images directly to 64GB of internal flash memory with New Camcorder from Sony, Sony Handycam HDR-CX520 has the built-in GPS receiver lets you Geo-tag your videos and photos.
Sony HDR-CX520 includes 1/2.88 inch advanced "Exmor R" CMOS sensor for excellent low light. 12 x Optical zoom. Optical SteadyShot with Active Mode further improves image stabilization by allowing the camera to compensate for greater degrees of camera shake to deliver stunningly smooth video.
Sony HDR-CX520 has dimension 5.4 x 2.6 x 2.5 inches. Face Detection technology and Smile Shutter technology make capturing smiles and faces easier than ever.